
APRIL 23–26 • 2022
CNS 2022 | Schedule Overview
*Tentative, subject to change
Saturday, April 23, 2022
11:00 am - 1:00 pm | Exhibitor Check In, Pacific Concourse |
11:00 am - 6:00 pm | On-site Registration & Pre-Registration Check In, Grand Ballroom Foyer |
12:00 - 2:00 pm | Symposium 1: High Time to Unravel the Neuronal Computations Across Cortical Layers in Mice, Monkeys, and Humans, Andre Bastos, Chair, Grand Ballroom A |
12:00 - 12:08 pm | Introduction |
12:08 - 12:34 pm | Talk 1: BigBrain 3D Atlas of Cortical Layers, Konrad Wagstyl |
12:34 - 1:00 pm | Talk 2: The Neural Circuit Underlying Perceptual Expectations, Peter Kok |
1:04 - 1:26 pm | Talk 3: A Spectro-Laminar Framework for Cortical Computations, Andre Bastos |
1:26 - 1:52 pm | Talk 4: Laminar Specific Interactions in the Visual Cortex, Shailaja Akella |
1:52 - 2:00 pm | Q&A with the Audience |
12:00 - 2:00 pm | Symposium 2: Localization of Function in Times of Network Science, Brenda Rapp, Chair, Grand Ballroom B/C ![]() |
12:00 - 12:08 pm | Introduction |
12:08 - 12:34 pm | Talk 1: Content-Specific Modulation of Functional Networks in the Setting of Transient and Chronic Lesions, Bradford Mahon |
12:34 - 1:00 pm | Talk 2: From Voxels to Hemispheres: Functional Network Consequences of Damage and Treatment, Brenda Rapp |
1:04 - 1:26 pm | Talk 3: The Low Dimensional Correlation of Behavioral Deficits and Network Changes in Focal Injury, Maurizio Corbetta |
1:26 - 1:52 pm | Talk 4: A Network Perspective on Cognitive Effort, Danielle Bassett |
1:52 - 2:00 pm | Q&A with the Audience |
1:00 - 1:30 pm | Poster Session A Set-Up, Pacific Concourse |
1:00 - 5:45 pm | Exhibits Open, Pacific Concourse |
2:00 - 3:30 pm | Data Blitz Session 1, Grand Ballroom A |
Data Blitz Session 2, Grand Ballroom B/C | |
Data Blitz Session 3, Bayview Room |
|
Data Blitz Session 4, Seacliff Room |
|
3:30 - 4:00 pm | Coffee Service, Pacific Concourse |
3:30 - 5:30 pm | Poster Session A, Pacific Concourse |
5:30 - 6:30 pm | Opening Ceremonies & Keynote Address - Development of the Social Brain in Adolescence and Effects of Social Distancing, Sarah-Jayne Blakemore, University of Cambridge, UK, Grand Ballroom ![]() |
5:30 - 5:45 pm | Poster Session A Take-Down, Pacific Concourse |
5:45 pm | Exhibit Hall Closed for the Day – No Entry |
6:30 - 7:30 pm | Welcome Reception, Atrium |
Sunday, April 24, 2022
7:30 - 8:00 am | Exhibit Hall Access for Exhibitors/Poster Session B Set-up Only, Pacific Concourse |
7:30 am - 6:30 pm | On-site Registration & Pre-Registration Check In, Grand Ballroom Foyer |
8:00 - 8:30 am | Continental Breakfast, Pacific Concourse |
8:00 - 10:00 am | Poster Session B, Pacific Concourse |
8:00 am - 7:00 pm | Exhibits Open, Pacific Concourse |
10:00 am - 12:00 pm | Invited Symposium 1: Taking Things to the Next Level: Deep Dives into Neural Population Activity, John Duncan, Chair, Grand Ballroom A |
10:00 - 10:08 am | Introduction |
10:08 - 10:36 am | Talk 1: Cortical Dynamics and their Influence on Subcortical Targets During Goal- Directed Behavior, Mriganka Sur |
10:36 - 11:04 am | Talk 2: Top-Down Visual Attention: Circuit Dissection in Mice, Yang Dan |
11:04 - 11:32 am | Talk 3: Towards a Circuit Level Description of Model-Based Decision Making in Mice, Thomas Akam |
11:32 - 12:00 pm | Talk 4: Neural Dynamics of the Primate Attention Network, Sabine Kastner |
10:00 am - 12:00 pm | Invited Symposium 2: Challenges for the Metacognitive Foundations of Consciousness, Ned Block, Chair, Grand Ballroom B/C ![]() |
10:00 - 10:08 am | Introduction |
10:08 - 10:36 am | Talk 1: Failures of Awareness in a Rich Visual World, Emily Ward |
10:36 - 11:04 am | Talk 2: Threat Imminence Drives a Coherent Fear Response, Michelle Craske |
11:04 - 11:32 am | Talk 3: Decoding Conscious Content Representations in the Prefrontal Cortex in the Absence of Subjective Reports and Post Perceptual Processing, Theofanis Panagiotaropoulos |
11:32 - 12:00 pm | Talk 4: Defending the Implicit Metacognitive View of Subjective Experience, Hakwan Lau |
11:30 - 11:45 am | Poster B Take-Down, Pacific Concourse |
12:00 - 1:30 pm | Lunch Break (On your own) |
12:15 - 1:15 pm | DEI Workshop - Developing an Effective Diversity Statement, Grand Ballroom A |
1:30 - 2:00 pm | Poster C Set-Up, Pacific Concourse |
1:30 - 3:30 pm | Symposium 3-How do Eye Movements Structure Hippocampal-Dependent Memories?, Joel Voss, Chair, Grand Ballroom A |
1:30 - 1:38 pm | Introduction |
1:38 - 2:04 pm | Talk 1: Eye Movements Support Active Memory Retrieval, Jordana Wynn |
2:04 - 2:30 pm | Talk 2: Hippocampal Theta Oscillations Coordinate Effective Visual Exploration, James Kragel |
2:30 - 2:56 pm | Talk 3: Theta-Rhythmic Coordination to Prevent Conflicts During Attention and Working Memory, Ian Fiebelkorn |
2:56 - 3:22 pm | Talk 4: The Control of Gaze for and by Hippocampal and Retrosplenial Synchrony During Memory-Guided Search, Kari Hoffman |
3:22 - 3:30 pm | Q&A with the Audience |
1:30 - 3:30 pm | Symposium 4 – Contributions of Lower Structures to Higher-Cognition, William Saban, Chair, Grand Ballroom B/C |
1:30 - 1:38 pm | Introduction |
1:38 - 2:04 pm | Talk 1: Subcortical Cognition: The Fruit Below the Rind, Michael Ullman |
2:04 - 2:30 pm | Talk 2: The Basal Ganglia, Cerebellum and Cerebral Cortex are Nodes in an Interconnected Network, Peter Strick |
2:30 - 2:56 pm | Talk 3: A Common Subcortical Ground for Unifying Two Contradictory Theories of Emotion, Josef Parvizi |
2:56 - 3:22 pm | Talk 4: Distinct Contributions of the Cerebellum and Basal Ganglia to Arithmetic Procedures, William Saban |
3:22 - 3:30 pm | Q&A with the Audience |
1:30 - 3:30 pm | Symposium 5- Cognitive and Brain Aging: New Insights from Biomarkers, Lifestyle Factors, and Genetics, Anja Soldan, Bayview Room |
1:30 - 1:38 pm | Introduction |
1:38 - 2:04 pm | Talk 1: The Impact of Midlife Biomarker and Lifestyle Variables on Long-Term Cognitive Trajectories, Corinne Pettigrew |
2:04 - 2:30 pm | Talk 2: Physical Activity Relates to Attenuated Clinical and Axonal Injury Trajectories in FTD, Kaitlin Casaletto |
2:30 - 2:56 pm | Talk 3: Executive Function in Older Adults: Implications for Normative Aging and Alzheimer's Disease, William Kremen |
2:56 - 3:22 pm | Talk 4: Age-Related Change in BOLD Variability During Working Memory Load is Dependent on Amyloid Deposition, Kristen Kennedy |
3:22 - 3:30 pm | Q&A with the Audience |
1:30 - 3:30 pm | Symposium 6- Neural Recycling of Reasoning Networks by STEM Domains: Evidence from Studies of Math, Engineering and Programming, Yun-Fei Liu, Seacliff Room ![]() |
1:30 - 1:38 pm | Introduction |
1:38 - 2:04 pm | Talk 1: The Dissociation Between the Neural Bases of Natural Language and Deductive Inference, Martin Monti |
2:04 - 2:30 pm | Talk 2: A Frontoparietal Network Underlies Deductive Inference and Conceptual Understanding in Physics, David Kraemer |
2:30 - 2:56 pm | Talk 3: Neural Correlates of Advanced Mathematical Activity, Marie Amalric |
2:56 - 3:22 pm | Talk 4: Neural Recycling of Logical Reasoning Network for Programming Code Comprehension, Yun-Fei Liu |
3:22 - 3:30 pm | Q&A with the Audience |
3:30 - 4:00 pm | Coffee Break - DEI Meet & Greet, Ballroom Foyer |
4:00 - 5:00 pm | 28th Annual George A. Miller Prize in Cognitive Neuroscience Lecture, Cognitive Neuroscience in the Age of Discovery, BJ Casey, Yale University, Grand Ballroom ![]() |
5:00 - 7:00 pm | Poster Session C, Pacific Concourse |
7:00 - 7:15 pm | Poster Session C Take-Down, Pacific Concourse |
7:15 pm | Exhibit Hall Closed for the Day – No Entry |
Monday, April 25, 2022
7:30 - 8:00 am | Exhibit Hall Access for Exhibitors/Poster Session D Set-Up Only, Pacific Concourse |
8:00 am - 5:30 pm | On-site Registration & Pre-Registration Check In, Grand Ballroom Foyer |
8:00 - 8:30 am | Continental Breakfast, Pacific Concourse |
8:00 - 10:00 am | Poster Session D, Pacific Concourse |
8:00 am - 5:45 pm | Exhibits Open, Pacific Concourse |
8:00 - 10:00 am | Communications Open House, Press Room, Regency A |
10:00 am - 12:00 pm | Symposium 7 – Cognitive Neuroscience of Volition, Gabriel Kreiman, Chair, Grand Ballroom A |
10:00 - 10:08 am | Introduction |
10:08 - 10:34 am | Talk 1: Models of Uncued Action Initiation, Aaron Schurger |
10:34 - 11:00 am | Talk 2: What Constrains Mappings Between Models of Volition and Neural Data?, Rosa Cao |
11:00 - 11:26 am | Talk 3: Arbitrary and Deliberate Decisions in the Cognitive Neuroscience of Volition, Uri Maoz |
11:26 - 11:52 am | Talk 4: Implications of the Neuroscience of Volition for the Free Will Debate, Adina Roskies |
11:52 - 12:00 pm | Q&A with the Audience |
10:00 am - 12:00 pm | Symposium 8 – New Perspectives on the Interplay Between Memory and Cognitive Control, Chunyue Teng, Chair, Grand Ballroom B/C |
10:00 - 10:08 am | Introduction |
10:08 - 10:34 am | Talk 1: Cognitive Control is Shaped by Striatal Dopamine-dependent Changes in Learning and Motivation, Roshan Cools |
10:34 - 11:00 am | Talk 2: Interference and Integration in Hierarchical Task Learning, Jiefeng Jiang |
11:00 - 11:26 am | Talk 3: Contributions of Human Executive Functions to Reinforcement Learning, Aspen Yoo |
11:26 - 11:52 am | Talk 4: Flexible Control of the Interaction Between Working Memory and Perception, Chunyue Teng |
11:52 - 12:00 pm | Q&A with the Audience |
10:00 am - 12:00 pm | Symposium 9 – Sculpting Active Vision Through Oscillations-Guided Actions, Yali Pan, Chair, Bayview Room |
10:00 - 10:08 am | Introduction |
10:08 - 10:34 am | Talk 1: Saccades are Locked to the Phase of Alpha Activity During Natural Reading, Yali Pan |
10:34 - 11:00 am | Talk 2: How do Alpha Oscillations Move Your Eyes About?, Tzvetan Popov |
11:00 - 11:26 am | Talk 3: Visual Processing is Coupled to Cortico-Motor Control, Alice Tomassini |
11:26 - 11:52 am | Talk 4: Active Vision Modulates Neural Excitability in Human Auditory and Speech Processing Systems, Marcin Leszczynski |
11:52 - 12:00 pm | Q&A with the Audience |
10:00 am - 12:00 pm | Symposium 10 – Insights into Human Cognition from Precision fMRI of Individuals, Caterina Gratton, Chair, Rodrigo Braga, Co-Chair, Seacliff Room ![]() |
10:00 - 10:08 am | Introduction |
10:08 - 10:34 am | Talk 1: The Power of Individual-Level Analyses in fMRI, Ev Fedorenko |
10:34 - 11:00 am | Talk 2: Parallel Systems for Social and Spatial Reasoning within the Cortical Apex, Ben Deen |
11:00 - 11:26 am | Talk 3: Applying Dense-Sampling Methods to Reveal Dynamic Endocrine Modulation of the Nervous System, Emily Jacobs |
11:26 - 11:52 am | Talk 4: Brain Network Reorganization Following Bilateral Perinatal Strokes, Timothy Laumann |
11:52 - 12:00 pm | Q&A with the Audience |
11:30 - 11:45 am | Poster Session D Take-Down, Pacific Concourse |
12:00 - 1:30 pm | Lunch Break (On your own) |
1:30 - 2:00 pm | Poster Session E Set-Up, Pacific Concourse |
1:30 - 2:00 pm | YIA 1 - Navigating our uncertain social worlds, Oriel FeldmanHall, Brown University, Grand Ballroom A ![]() |
2:00 - 2:30 pm | YIA 2 - Goal States Tailor the Content and Structure of Episodic Memory, Vishnu "Deepu" Murty, Temple University, Grand Ballroom A ![]() |
2:30 - 4:30 pm | Poster Session E, Pacific Concourse |
3:30 - 4:00 pm | Coffee Service, Pacific Concourse |
4:30 - 5:30 pm | 11th Annual Fred Kavli Distinguished Career Contributions in Cognitive Neuroscience Lecture, Resolving Distraction, John Jonides, University of Michigan, Grand Ballroom ![]() |
5:30 - 5:45 pm | Poster Session E Take-Down, Pacific Concourse |
5:45 - 7:15 pm | 7th Annual CNSTA Professional Development Panel for Trainees, Bayview Room |
5:45 pm | Exhibit Hall Closed for the Day – No Entry |
7:15 - 8:00 pm | JoCN: what's new and what should be next?, Bayview Room |
7:30 - 10:00 pm | CNS Student Trainee Social Night |
Tuesday, April 26, 2022
7:30 am - 8:00 am | Exhibit Hall Access for Exhibitors/Poster Session F Set-Up Only, Pacific Concourse |
8:00 am - 3:00 pm | On-site Registration & Pre-Registration Check In. Grand Ballroom Foyer |
8:00 - 8:30 am | Continental Breakfast, Pacific Concourse |
8:00 - 10:00 am | Poster Session F, Pacific Concourse |
8:00 am - 12:00 pm | Exhibits Open, Pacific Concourse |
10:00 am - 12:00 pm | Invited Symposium 3 – Marr's Levels of Analysis 40 Years On, Tomaso Poggio, Chair, Grand Ballroom A ![]() |
10:00 - 10:08 am | Introduction |
10:08 - 10:36 am | Talk 1: Receptive Field Models do not Explain Responses of Mouse Visual Cortical Neurons, Christof Koch |
10:36 - 11:04 am | Talk 2: Marr’s Vision of Color, 40 Years On, Anya Hurlbert |
11:04 - 11:32 am | Talk 3: Multilevel Theories for Completeness, Social Psychology and Social Network Analysis, Brad Love |
11:32 - 12:00 pm | Talk 4: From Marr’s Vision Book to Human Intelligence, Tomaso Poggio |
10:00 am - 12:00 pm | Invited Symposium 4 – Empathy, Social Contact, and their Neuromodulation, Stephanie Preston, Chair, Grand Ballroom B/C |
10:00 - 10:08 am | Overview: Homologous Neural and Hormonal Systems for Offspring and Human Altruism, Stephanie Preston |
10:08 - 10:36 am | Talk 1: Neural Mechanisms of Empathy in the Prairie Vole and Modulation by Environmental Exposures, James Burkett |
10:36 - 11:04 am | Talk 2: Effects of Oxytocin or Vasopressin on Empathy: Moderated or Null?, Benjamin A. Tabak |
11:04 - 11:32 am | Talk 3: Defaulting to Give, Tristen K. Inagaki |
11:32 - 12:00 pm | Talk 4: Oxytocin Neuromodulation During Social Touch Interactions, India Morrison |
11:45 am - 12:00 pm | Poster Session F Take-Down, Pacific Concourse |
12:00 pm | Exhibit Hall Closed for the Day – No Entry |
12:00 - 1:30 pm | Lunch Break (On your own) |
1:30 - 3:30 pm | Symposium 11 – Neurocomputational Mechanisms of Motivational Influences on Decision-Making, Debbie Yee, Chair, Grand Ballroom A |
1:30 - 1:38 pm | Introduction |
1:38 - 2:04 pm | Talk 1: Reward Improves Performance Under Conflict by Enhancing the Preparation of Goal-Directed Actions, Taraz Lee |
2:04 - 2:30 pm | Talk 2: High-Level Habits in Goal-Directed Decision-Making, Ian Ballard |
2:30 - 2:56 pm | Talk 3: Amygdala Encodes Motivational Enhancement of Sensory Evidence During Perceptual Decision-Making, Yuan Chang Leong |
2:56 - 3:22 pm | Talk 4: Reward and Aversive Motivation Influence Distinct Effort Strategies for Cognitive Control Allocation, Debbie Yee |
3:22 - 3:30 pm | Q&A with the Audience |
1:30 - 3:30 pm | Symposium 12 – The Flexible and Adaptive Nature of Emotional Memory, Joseph Dunsmoor, Chair, Grand Ballroom B/C |
1:30 - 1:38 pm | Introduction |
1:38 - 2:04 pm | Talk 1: Episodic Memories as Valuation Summaries: Dissociable Mechanisms of Reward Modulation Reveal Temporal Precision, R. Alison Adcock |
2:04 - 2:30 pm | Talk 2: Memory Reactivation is a Core Mechanism Supporting the Learning of Emotional Attributions, Lila Davachi |
2:30 - 2:56 pm | Talk 3: Vagal Influences over Emotional Memory Biases, Mara Mather |
2:56- 3:22 pm | Talk 4: How Aversive Learning Affects the Strength and Organization of Neutral Memory Encoded Close in Time?, Joseph Dunsmoor |
3:22 - 3:30 pm | Q&A with the Audience |
1:30 - 3:30 pm | Symposium 13 – From Acoustics to Music or Speech: Their (Dis)Similar Perceptual Mechanisms, Andrew Chang, Chair, Bayview Room |
1:30 - 1:38 pm | Introduction |
1:38 - 2:04 pm | Talk 1: The Amplitude Modulation of Sounds Affects the Perceptual Judgement of Speech or Music, Andrew Chang |
2:04 - 2:30 pm | Talk 2: How do we Differentiate Speech from Song in Early Childhood?, Christina Vanden Bosch der Nederlanden |
2:30 - 2:56 pm | Talk 3: Investigating Cortical Correlates of High-Level features of Natural Speech and Music, Guilhem Marion |
2:56 - 3:22 pm | Talk 4: Segmenting and Predicting "phrases" in Continuous Auditory Streams: The Case of Music, Pauline Larrouy-Maestri |
3:22 - 3:30 pm | Q&A with the Audience |
1:30 - 3:30 pm | Symposium 14 – I Want to Break Free: Cognitive Neuroscience Unleashed from the Lab, Alex Clarke, Chair, Seacliff Room ![]() |
1:30 - 1:38 pm | Introduction |
1:38 - 2:04 pm | Talk 1: Making the Case for Mobile Cognition - Taking EEG out of the Lab and into the Real World, David Donaldson |
2:04 - 2:30 pm | Talk 2: Object Recognition in the Real World: Adventures in Mobile EEG and Augmented Reality, Victoria Nicholls |
2:30 - 2:56 pm | Talk 3: Methodological Considerations on Sampling Visual Experience with Mobile Eye Tracking, Michelle Greene |
2:56 - 3:22 pm | Talk 4: Enhancing Real-World Memory with a Smartphone Intervention that Promotes Differentiation of Hippocampal Activity in Older Adults, Morgan Barense |
3:22 - 3:30 pm | Q&A with the Audience |
Closed Captioning / CART Captioning
CART captioning is a speech-to-text interpreting service. Live event captioning benefits attendees who have a hearing loss, are deafened or deaf. Streaming text can be viewed on many smart phones, tablets or on the web via laptop. To view the streaming text provided, please visit us at the Registration Counter on the Ballroom floor of the San Francisco Hyatt Regency Hotel to obtain the direct link to view the streaming text. * No special software is required.